RGPS系列單缸圓錐破碎機是我公司吸收和消化國內外技術并結合機、電、液等研發的一款新型圓錐破碎機該設備采用了高強度鑄鋼機架,合金鍛造主軸,高精度螺旋齒輪傳動結構,結合多種沖程和腔型,使設備性能和優勢得以完美體現,可以應用與多種硬巖的首段破碎作業中,充分 滿足客戶的多種破碎需求
服務電話:152 2543 9821
企業郵箱:luoyangruike@163.com
RGPS系列單缸圓錐破碎機
應用領域:廣泛應用于金屬和非金屬礦、水泥、砂石、冶金等行業
適用物料:河卵石、花崗巖、玄武巖、石灰石、石英石、輝綠巖、鐵礦、金礦、銅礦等
產品優勢
RGP100S | 排料口 (c.s.s) | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
16mm | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 | ||
20mm | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 | |||
25mm | 185-195 | 200-220 | 210-230 |
RGP300S | 排料口 (c.s.s) | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
18mm | 170-190 | 170-210 | 190-230 | 210-255 | 235-275 | 255-295 | ||
25mm | 220-270 | 255-315 | 290-345 | 320-350 | 330-350 | |||
32mm | 360-400 | 380-420 | 400-440 | |||||
40mm | 450-500 | 480-530 |
RGP500S | 排料口 (c.s.s) | 45 mm | 50 mm | 55 mm | 60 mm | 65 mm | 70 mm | 75 mm |
18mm | 300-350 | 325-375 | 375-425 | 400-450 | 425-475 | 450-500 | 500-550 | |
25mm | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | ||
32mm | 650-700 | 700-750 | 750-800 | 825-875 | 900-950 | |||
40mm | 900-950 | 970-1050 |
注:生產能力為含水量不超過4%、不含粘土、給料粒度級配適當,小于排料口的物料占給料總量10%以下,給料在破碎腔四周均布,物料松散密度為1.6t/m3的巖石開路設計時的通過量。在閉路作業條件下,設備能力比開路作業高15%-30%。由于所選設備偏心量、破碎比、給料硬度、給料粒度組成,給料含水量、含泥量等都會影響破碎機的生產能力,所以對具體的應用情況請向我們進一步咨詢。
Note: the production capacity of less than 4% moisture content, do not contain clay, feed particle size grading, appropriate materials is less than the discharging mouth of the feeding amount is less than 10%, feeding uniformly distributed around the crushing cavity, loose material density of 1.6 t/m after the rocks when open circuit design by quantity. Under the condition of closed circuit operation, equipment capacity by 15% to 30% higher than open operation. Due to the selected device of eccentricity, crushing ratio, feeding the hardness and the grain size of feed, feed moisture content, such as hydraulic crusher production capacity will be influenced, so the specific application, please consult us further.
Product appearance and weight
型號(Model) | RGP100S | RGP300S | RGP500S |
總量kg*(Total) | 7350 | 16200 | 35000 |
維護期間重量 kg During the period of maintenance weight | 2500 | 5200 | 11000 |
尺寸(Size) | |||
A | 2328 | 2546 | 3227 |
B | Φ1300 | Φ1860 | Φ2300 |
C | 908 | 1401 | 1587 |
D | Φ1320 | Φ1820 | Φ2330 |
E | Φ1360 | Φ1686 | Φ2330 |
F | 566 | 499 | 1275 |
G | 1442 | 1582 | 2100 |
H | 1400 | 1700 | 2225 |
I | 1090 | 1400 | 1676 |
J**) | 2416 | 2550 | 3756 |
J***) | 2600 | 3230 | 4420 |
電動機功率,kw Motor power | 75-90 | 200-250 | 200-355 |
沖程選項 Stroke options | 16,20,25 | 18,25,28, 32,36,40 | 18,25,28, 32,36,40 |
*):不帶配件的基本機器,給出的重量帶有重的破碎腔
*):Don't take parts of basic machine, given the weight of the crushing cavity with weight
**):從減震塊到料斗頂部
**):From the top damping blocks to the hopper
***):從減震塊到帶有上機架的給料斗頂部
***):From shock block to the hopper with a rack on the top
Feeding mouth size
腔型(Cavity type) | RGP100S | RGP300S | RGP500S |
M | 200mm | ||
C | 250mm | 280mm | 380mm |
EC | 380mm | 500mm |
M = lumen, C = coarse cavity, EC = coarse cavity type