RC系列顎式破碎機是我公司吸收消化國內外顎式破碎機先進技術的基礎上,重新研發的一款新型顎式破碎機。其結構獨特,性能優越,是各種堅硬和強腐蝕性巖石礦物破碎的優選設備。
服務電話:152 2543 9821
企業郵箱:luoyangruike@163.com
RC系列顎式破碎機
應用領域:顎式破碎機(顎破)廣泛應用于礦山、冶金、建材、公路、鐵路、水利和化工等
適用物料:石灰石、花崗巖、大理石、玄武巖、鐵礦石、河卵石、頁巖、青石、煤炭、建筑垃圾等等
產品優勢
RC80 (分體/ 焊接式) (Fission/Welded) | RC96 (分體式) (Fission) | RC100 (分體式) (Fission) | RC106 (分體式) (Fission) | RC110 (分體式) (Fission) | RC125 (分體式) (Fission) | RC140 (分體式) (Fission) | RC160 (分體式) (Fission) | RC200 (分體式) (Fission) | |
給料口寬度(mm) (Feeding mouth width) | 800 | 930 | 1000 | 1060 | 1100 | 1250 | 1400 | 1600 | 2000 |
給料口深度(mm) (Feeding mouth depth) | 510 | 580 | 760 | 700 | 850 | 950 | 1070 | 1200 | 1500 |
電機功率(kw) (Motor power) | 75 | 90 | 110 | 110 | 160 | 160 | 200 | 250 | 400 |
轉速(rpm) (Speed) | 350 | 330 | 260 | 280 | 230 | 220 | 220 | 220 | 200 |
產品尺寸(mm) (Product size) | 緊邊排料口(mm) (C.S.S) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) | 噸/小時 (Tons/Hours) |
0-60 | 40 | 65-85 | ||||||||
0-75 | 50 | 80-95 | ||||||||
0-90 | 60 | 95-125 | 120-155 | |||||||
0-105 | 70 | 115-150 | 140-180 | 150-210 | 155-200 | 190-250 | ||||
0-120 | 80 | 130-170 | 160-210 | 170-225 | 175-230 | 210-275 | ||||
0-135 | 90 | 150-195 | 180-235 | 190-245 | 200-260 | 235-305 | ||||
0-150 | 100 | 165-215 | 200-260 | 215-280 | 220-290 | 255-330 | 290-380 | |||
0-185 | 125 | 210-275 | 250-325 | 265-345 | 280-365 | 310-405 | 350-455 | 385-500 | ||
0-225 | 150 | 250-325 | 300-390 | 315-410 | 335-435 | 370-480 | 410-535 | 455-590 | ||
0-260 | 175 | 290-380 | 350-455 | 370-480 | 390-510 | 425-550 | 470-610 | 520-675 | ||
0-300 | 200 | 420-545 | 445-580 | 480-625 | 530-690 | 590-765 | ||||
0-340 | 225 | 590-770 | 655-850 | 520~675 | ||||||
0-375 | 250 | 650-845 | 725-945 | 595~775 | 760~990 | |||||
0-410 | 275 | 675~880 | 855~1110 | |||||||
0-450 | 300 | 750~975 | 945~1230 | |||||||
825~1070 | 1040~1350 | |||||||||
900~1170 | 1130~1470 | |||||||||
980~1275 | 1225~1590 |
1)表中處理能力是破碎松散密度為1.6t/m3(石料密度為2.7t/m3)的巖石對應的參數
1)In the table, the processing capacity is the parameter corresponding to the rock with crushing and loose density of 1.6t/m3 (stone density of 2.7t/m3)
2)根據物料性質、給料方式的不同,處理能力有可能變化
2)Depending on the nature of the material and the way of feeding, the handling capacity may change CSS is a closed side discharge port.
3)CSS為閉側排料口,其測量方法據顎板齒形而定,不同的齒形,其處理能力和出料粒度會有變化
3)The measurement method is determined by the tooth shape of the jaw plate. With different tooth shape, the processing capacity and the discharge size will change
(Dimensions and weight)
RC 80 | RC 96 | RC 100 | RC 106 | RC 110 | RC 125 | RC 140 | RC 160 | RC 200 | ||
A | mm | 800 | 930 | 1000 | 1060 | 1100 | 1250 | 1400 | 1680 | 2000 |
B | mm | 510 | 580 | 760 | 700 | 850 | 950 | 1070 | 1200 | 1500 |
C | mm | 1526 | 1755 | 2420 | 2030 | 2385 | 2800 | 3010 | 3700 | 4040 |
D | mm | 2577 | 2880 | 3670 | 3320 | 3770 | 4100 | 4400 | 5900 | 6700 |
E | mm | 1750 | 1460 | 2490 | 2005 | 2750 | 2980 | 3140 | 3750 | 4465 |
F | mm | 1200 | 755 | 1700 | 1135 | 1940 | 2100 | 2260 | 2650 | 2800 |
G | mm | 2100 | 2500 | 2965 | 2630 | 2820 | 3470 | 3755 | 4280 | 4870 |
H | mm | 625 | 465 | 775 | 700 | 580 | 980 | 1050 | 1200 | 6400 |
破碎機自重1) Crusher self-respect1) | kg | 7670 | 9759 | 20060 | 14350 | 25800 | 45000 | 54000 | 83300 | 137160 |
1)不含選裝件的破碎機
1)Does not contain the optional parts of crusher